DC Audio Level 3
Subwoofer Description
The level 3 sub is the ultimate daily driver sub. It puts out the low lows with lots of output designed for sealed or ported enclosures.
The Level 3 sub is a triple stacked FEA optimized motor wrapped in a magnet boot, chrome top plate and T yoke. The deep gap offers more X-max for a total of 22.5mm.
This sub also comes with dual upgraded progressive spiders, cone, surround, 3" voice coil, cast basket, push terminals, and upgraded sewn down lead wire. We give the Level 3 a power rating of 1000w RMS/2000w peak.
Key Features
• Extremely rigid non-pressed paper cone assembly
• Multilayered polymer foam surround
• Polypropylene dust cover with DC logo
• Dual 8” OD semi cup progressive roll spider
• Extra heavy duty interweaved tinsel lead wire sewn to spider
• Cast aluminum black frame / no invert mount
• FEA analyzed and optimized motor assembly – Fully CNC machined
• Rubber mounting gasket
• Chrome spring loaded push terminals
• 3” Hi-temp Aluminum voice coil wound on black anodized voice coil former
• Rubber magnet cover
T/S Parameters
M3 Level 3 Subwoofer | 10" | 12" |
---|---|---|
Mounting Depth | 6.25" | 6.75" |
Mounting Hole Diameter | 9.35" | 11" |
Outside Driver Diameter | 11" | 12.5" |
VC Diameter | 3.0" | 3.0" |
Displacement | .15 ft³ | .16 ft³ |
Power Handling rms/peak | 1000/2000 | 1000/2000 |
Ohm Options | d1/d2/d4 | d1/d2/d4 |
Sd | 324 cm² | 418 cm² |
Vas | 13.16 L | 28.99 L |
Cms | 0.09 Mm/n | 0.09 Mm/n |
Mms | 190 g | 225 g |
Fs | 38.5 Hz | 35.4 Hz |
Bl | 17.2 N/A | 17.2 N/A |
Re | 3.6 Ohm | 3.6 Ohm |
Le | 3.5 mH | 3.5 mH |
Qms | 7.66 | 8.33 |
Qes | 0.567 | 0.617 |
Qts | 0.528 | 0.574 |
Xmax | 23mm | 23mm |
Ref SPL @1 watt | 83.1 db | 85 db |
Suggest Sealed Box | .65 ft³ | 1.0 ft³ |
Suggested Ported Box | 1.0 ft³ | 1.25 ft³ |
M3 Level 3 Subwoofer | 15" | 18" |
---|---|---|
Mounting Depth | 8.0" | 9.5" |
Mounting Hole Diameter | 14.0" | 16.75" |
Outside Driver Diameter | 15.7" | 18.5" |
VC Diameter | 3.0" | 3.0" |
Displacement | .18 ft³ | .22 ft³ |
Power Handling rms/peak | 1000/2000 | 1000/2000 |
Ohm Options | d1/d2/d4 | d1/d2/d4 |
Sd | 823 cm² | 1217 cm² |
Vas | 84.4 L | 185.6 L |
Cms | 0.09 Mm/n | 0.09 Mm/n |
Mms | 295 g | 305 g |
Fs | 30.9 Hz | 30.4 Hz |
Bl | 17.2 N/A | 17.2 N/A |
Re | 3.6 Ohm | 3.6 Ohm |
Le | 3.5 mH | 3.5 mH |
Qms | 8.18 | 8.32 |
Qes | 0.706 | 0.718 |
Qts | 0.65 | 0.661 |
Xmax | 23mm | 23mm |
Ref SPL @1 watt | 87.3 db | 90.4 db |
Suggest Sealed Box | 2.0 ft³ | 3.5 ft³ |
Suggested Ported Box | 3.0 ft³ | 5.5 ft³ |
Overview Video
Check out what the Level 3 Subwoofer from DC Audio is all about