DC Audio Level 3
Subwoofer Description
The level 3 sub is the ultimate daily driver sub. It puts out the low lows with lots of output designed for sealed or ported enclosures. It now comes with a 2.5mm Aluminum Shorting ring (demodulation ring) to help reduce inductance in the motor. This can help with power compression.
It also acts as a internal heatsink by pulling heat from the windings into the aluminum ring and the direct to coil venting cycles air across the coil wingings and aluminum shorting ring at the same time cooling them simultaneously.
Newly tooled Motor boots withthe DC Logo and LV3 logo embossed on them
The Level 3 sub is a triple stacked FEA optimized motor wrapped in a DC Embossed magnet boot, chrome top plate and T yoke. The deep gap offers more X-max for a total of 22.5mm.
This sub also comes with dual upgraded progressive spiders, cone, surround, 3" voice coil, cast basket, push terminals, and upgraded sewn down lead wire. We give the Level 3 a power rating of 1000w RMS/2000w peak.
Key Features
• Extremely rigid non-pressed paper cone assembly
• Multilayered polymer foam surround
• Polypropylene dust cover with DC logo
• Dual 8” OD semi cup progressive roll spider
• Extra heavy duty interweaved tinsel lead wire sewn to spider
• Cast aluminum black frame / no invert mount
• FEA analyzed and optimized motor assembly – Fully CNC machined
• Rubber mounting gasket
• Chrome spring loaded push terminals
• 3” Hi-temp Aluminum voice coil wound on black anodized voice coil former
• Rubber magnet cover with DC and LV3 Embossed Logos
2.5mm Aluminum Shorting ring
T/S Parameters
Level 3 Subwoofer | 10" | 12" |
---|---|---|
Mounting Depth | 6.25" | 6.75" |
Mounting Hole Diameter | 9.35" | 11" |
Outside Driver Diameter | 11" | 12.5" |
VC Diameter | 3.0" | 3.0" |
Displacement | .15 ft³ | .16 ft³ |
Power Handling rms/peak | 1000/2000 | 1000/2000 |
Ohm Options | d1/d2/d4 | d1/d2/d4 |
Sd | 324 cm² | 457 cm² |
Vas | 10.92 L | 22.47 L |
Cms | 73.10 uM/N | 75.65 uM/N |
Mms | 187 g | 236.11 g |
Fs | 43.02 Hz | 37.65 Hz |
Bl | 16.81 N/A | 16.69 N/A |
Re | 4.28 Ohm | 4.51 Ohm |
Le | 2.07 mH | 1.97 mH |
Qms | 7.43 | 7.29 |
Qes | 0.766 | 0.905 |
Qts | 0.695 | 0.805 |
Xmax | 23mm | 23mm |
Ref SPL @1 watt | 82.29 db | 82.97 db |
Suggest Sealed Box | .65 ft³ | 1.0 ft³ |
Suggested Ported Box | 1.0 ft³ | 1.25 ft³ |
Level 3 Subwoofer | 15" | 18" |
---|---|---|
Mounting Depth | 8.0" | 9.0" |
Mounting Hole Diameter | 14.0" | 16.75" |
Outside Driver Diameter | 15.7" | 18.5" |
VC Diameter | 3.0" | 3.0" |
Displacement | .18 ft³ | .22 ft³ |
Power Handling rms/peak | 1000/2000 | 1000/2000 |
Ohm Options | d1/d2/d4 | d1/d2/d4 |
Sd | 791 cm² | 1178 cm² |
Vas | 55.12 L | 97.54 L |
Cms | 61.90 uM/N | 49.44 uM/N |
Mms | 302 g | 416 g |
Fs | 36.79 Hz | 35.07 Hz |
Bl | 17.32 N/A | 16.95 N/A |
Re | 4.5 Ohm | 4.4 Ohm |
Le | 2.13 mH | 2.11 mH |
Qms | 8.93 | 9.04 |
Qes | 1.048 | 1.412 |
Qts | 0.938 | 1.22 |
Xmax | 23mm | 23mm |
Ref SPL @1 watt | 85.93 db | 86.48 db |
Suggest Sealed Box | 2.0 ft³ | 3.5 ft³ |
Suggested Ported Box | 3.0 ft³ | 5.5 ft³ |
Overview Video
Check out what the Level 3 Subwoofer from DC Audio is all about