DC Audio RS Subwoofer
Subwoofer Description
The RS Subwoofers is a purpous built Bass Machine. Radial venting surrounding a solid pole forces 100% of the internal motor air across the coil in a forced cooling design. It has a little tighter gap than what we would normally use to keep the Gauss maximized in the gap. Dual 220mm y35 Extream Grade magnets power this design driving a special 4 layer round wire american made voice coil. Its also equipmed with SPL grade cones and surrounds and a thick 5 mm Aluminum shortning ring.
Key Features
• Extremely rigid non-pressed paper cone assembly
• Multilayered polymer foam surround
• Polypropylene dust cover with DC logo
• Triple Stiff 8"OD semi cup progressive roll spiders
• Dual Extra heavy duty interweaved tinsel lead wire
• Cast aluminum black frame / no invert mount
• FEA analyzed and optimized motor assembly – Fully CNC machined
• Rubber mounting gasket
• Chrome spring loaded push terminals
• Dual 1.0 or 2.0 ohm 3" Hi-temp Voice Coil
• Dual 220mm Y35 Slugs
T/S Parameters
RS-Subwoofer | 10" | 12" |
---|---|---|
Mounting Depth | 6.25" | 7" |
Mounting Hole Diameter | 9.35" | 11" |
Outside Driver Diameter | 11" | 12.5" |
VC Diameter | 3.0" | 3.0" |
Displacement | .16 ft³ | .17 ft³ |
Power Handling rms/peak | 1800/3600 | 1800/3600 |
Ohm Options | d1/d2 | d1/d2 |
Sd | 324.29 cm² | 494.81 cm² |
Vas | 5.39 L | 00.00 L |
Cms | 0.036Mm/n | 0.000 Mm/n |
Mms | 405.41 g | 000.00 g |
Fs | 41.59 Hz | 0.00 Hz |
Bl | 30.72 N/A | 00.00 N/A |
Re | 3.83 Ohm | 0.00 Ohm |
Le | 4.54 mH | 0.0 mH |
Qms | 8.19 | 00.00 |
Qes | 0.43 | 0.00 |
Qts | 0.408 | 0.000 |
Xmax | 24mm | 24mm |
Ref SPL @1 watt | 81.3 db | 00.0db |
Suggest Sealed Box | .75 ft³ | 1.0 ft³ |
Suggested Ported Box | 1.0 ft³ | 1.5 ft³ |
RS-Subwoofer | 15" | 18" |
---|---|---|
Mounting Depth | 8.25" | 9.25" |
Mounting Hole Diameter | 14.0" | 16.75" |
Outside Driver Diameter | 15.7" | 18.5" |
VC Diameter | 3.0" | 3.0" |
Displacement | .22 ft³ | .24 ft³ |
Power Handling rms/peak | 1800/3600 | 1800/3600 |
Ohm Options | d1/d2 | d1/d2 |
Sd | 791 cm² | 1159 cm² |
Vas | 00.00 L | 000.00 L |
Cms | 0.00 Mm/n | 0.00 Mm/n |
Mms | 000.00 g | 000.00 g |
Fs | 00.0 Hz | 00.0 Hz |
Bl | 00.00 N/A | 00.00 N/A |
Re | 3.98 Ohm | 3.98 Ohm |
Le | 0.00 mH | 0.00 mH |
Qms | 00.00 | 00.00 |
Qes | 0.000 | 0.000 |
Qts | 0.00 | 0.000 |
Xmax | 24mm | 24mm |
Ref SPL @1 watt | 00.0 db | 00.0 db |
Suggest Sealed Box | 2.0 ft³ | 3.5 ft³ |
Suggested Ported Box | 3.0 ft³ | 5.5 ft³ |
Overview Video
Check out what the RS Subwoofer from DC Audio is all about