DC Audio XL-Elite
Subwoofer Description
The XL ELITE is an Evolution of our #1 Selling XL Subwoofer line. We have redesigned the motor giving it a fresh new look, Added a pole vent and larger magnets, FEA optimized it and mated it with the DC Frame using 10 inch spiders.
The sub came from demand. XL style motor, 3 inch 8 layer coil, 10 inch spiders and the “famous for its performance and good looks” DC Frame in 12,15 and 18!!
Key Features
• Extremely rigid non-pressed paper cone assembly
• Multilayered polymer foam surround
• Polypropylene dust cover with DC logo
• Quad 10"OD Spiders
• Dual Extra heavy duty interweaved tinsel lead wire
• Cast Heavy Duty DC Aluminum black & Grind frame / no invert mount
• FEA analyzed and optimized motor assembly – Fully CNC machined
• Rubber mounting gasket
• 8 Awg OFC Direct Leads
• Dual 0.7, 1.0, 1.4 or 2 ohm 3" 8 Layer Hi-temp Aluminum Coil
• Rubber magnet cover
T/S Parameters
M4 XL-Elite Subwoofer | 12" | 15" | 18" |
---|---|---|---|
Mounting Depth | 9.75" | 11" | 12" |
Mounting Hole Diameter | 11.15" | 14.25" | 16.9" |
Outside Driver Diameter | 12.5" | 15.7" | 18.5" |
VC Diameter | 3.0" | 3.0" | 3.0" |
Displacement | .19 ft³ | .23 ft³ | .26 ft³ |
Power Handling RMS | 2200 watts |
2200 watts |
2200 watts |
Power Handling PEAK | 4400 watts |
4400 watts |
4400 watts |
Ohm Options | d1/d2/d4 | d1/d2/d4 | d1/d2/d4 |
Sd | 494 cm² | 791 cm² | 1159 cm² |
Vas | 22.36 L | 00.00 L | 129.16 L |
Cms | 0.07 Mm/n | 0.06 Mm/n | 0.06 Mm/n |
Mms | 332.5 g | 367.4 g | 534.19 g |
Fs | 31.63 Hz | 30.1 Hz | 27.85 Hz |
Bl | 24.16 N/A | 23.73 N/A | 26.49 N/A |
Re | 4.16 Ohm | 1.8 Ohm | 4.66 Ohm |
Le | 5.5 mH | 0.0 mH | 4.4 mH |
Qms | 6.20 | 6.31 | 8.27 |
Qes | 0.47 | 0.37 | 0.62 |
Qts | 0.43 | 0.35 | 0.57 |
Xmax | 34mm | 34mm | 34mm |
Ref SPL @1 watt | 0.00 db | 90.3db | 88.25db |
Suggest Sealed Box | 1.0 ft³ | 2.0 ft³ | 3.5 ft³ |
Suggested Ported Box | 1.5 ft³ | 3.25 ft³ | 5.5 ft³ |
Overview Video
Check out what the XL Elite Subwoofer from DC Audio is all about