DC Audio PS3
Subwoofer Description
The PS3 sub is the result of countless hours of R&D. We built, and rebuilt over and over to bring you a subwoofer that is designed to be in a sealed or ported box BUT work in a open air environment . These guys are at home pounding out the bass on a Bagger Motorcycles , Slingshots or Side by Sides.
The PS3 sub has a 2.5mm aluminum shorting ring to help reduce inductance as well as a very specific set of soft parts that makes this driver come to life in open air. It has rear gap venting, a pole vent, triple stacked FEA optimized motor with a custom tooled magnet boot.
1250 watts RMS 2500 watts Peak Power
Key Features
Extremely rigid non-pressed paper cone assembly
Multilayered polymer foam surround
Polypropylene dust cover with DC logo
Five 8” OD semi cup progressive roll spider
Extra heavy duty interweaved tinsel lead wire sewn to spider
Cast aluminum black frame / no invert mount
FEA analyzed and optimized motor assembly – Fully CNC machined
Rubber mounting gasket
Chrome spring loaded push terminals
3” Hi-temp custom voice coil wound on black anodized voice coil former
Rubber magnet cover
2.5mm Aluminum shorting ring
T/S Parameters
PS3 Subwoofer | 10" | 12" |
---|---|---|
Mounting Depth | 6.25" | 6.75" |
Mounting Hole Diameter | 9.35" | 11" |
Outside Driver Diameter | 11" | 12.5" |
VC Diameter | 3.0" | 3.0" |
Displacement | .15 ft³ | .16 ft³ |
Power Handling rms/peak | 1250/2500 | 1250/2500 |
Ohm Options | d1/d2 | d1/d2 |
Sd | 303 cm² | 457 cm² |
Vas | 6.02 L | 12.64 L |
Cms | 45.71 uM/n | 42.56 uM/n |
Mms | 352.94 g | 453.67 g |
Fs | 39.60 Hz | 36.21 Hz |
Bl | 21.77 N/A | 21.65 N/A |
Re | 4.11 Ohm | 4.18 Ohm |
Le | 2.81 mH | 2.98 mH |
Qms | 9.11 | 11.21 |
Qes | 0.76 | 0.92 |
Qts | 0.703 | 0.851 |
Xmax | 23mm | 23mm |
Ref SPL @1 watt | 78.65 db | 79.89 db |
Suggest Sealed Box | .65 ft³ | 1.0 ft³ |
Suggested Ported Box | 1.0 ft³ | 1.25 ft³ |
PS3 Subwoofer | 15" | 18" |
---|---|---|
Mounting Depth | 8.0" | 9.5" |
Mounting Hole Diameter | 14.0" | 16.75" |
Outside Driver Diameter | 15.7" | 18.5" |
VC Diameter | 3.0" | 3.0" |
Displacement | .18 ft³ | .22 ft³ |
Power Handling rms/peak | 1250/2500 | 1250/2500 |
Ohm Options | d1/d2 | d1/d2 |
Sd | 823 cm² | 1217 cm² |
Vas | 00.0 L | 000.0 L |
Cms | 0.00 Mm/n | 0.00 Mm/n |
Mms | 000 g | 000 g |
Fs | 00.0 Hz | 00.0 Hz |
Bl | 00.0 N/A | 00.0 N/A |
Re | 0.0 Ohm | 0.0 Ohm |
Le | 0.0 mH | 0.0 mH |
Qms | 0.00 | 0.00 |
Qes | 0.000 | 0.000 |
Qts | 0.00 | 0.000 |
Xmax | 23mm | 23mm |
Ref SPL @1 watt | 00.0 db | 00.0 db |
Suggest Sealed Box | 2.0 ft³ | 3.5 ft³ |
Suggested Ported Box | 3.0 ft³ | 5.5 ft³ |
Overview Video
Check out what the PS3 Subwoofer from DC Audio is all about