DC Audio NEO 3.5
Subwoofer Description
The NEO 3.5 is a High Motor Force subwoofer built for SPL or Ground Pounding !! NEO Columns and a open motor design keep heat off the 3.5” Voice Coil to let you play harder and longer.
Custom Coil and Spider Configurations to get every tenth of a db out of it available.
Key Features
• Extremely rigid paper cone assembly
• Large Roll “LR” Multilayered polymer foam surround
• Polypropylene dust cover with DC logo
• (5) 3.5x10” OD spiders
• Dual extra heavy duty interweaved tinsel lead wire
• Cast aluminum DC Tooled black frame / no invert mount
• Large Neo Columns
• Rubber mounting gasket
• Direct Leads
• 3.5" 8 layer hi-temp aluminum voice coil
T/S Parameters
NEO 3.5 Subwoofer | 12" (Pre-Break-in) | 15" | 18" |
---|---|---|---|
Mounting Depth | 10.5" | 11.75" | 12.75" |
Mounting Hole Diameter | 11.15" | 14.25" | 16.9" |
Outside Driver Diameter | 12.5" | 15.7" | 18.5" |
VC Diameter | 3.5" | 3.5" | 3.5" |
Displacement | .19 ft³ | .23 ft³ | .26 ft³ |
Power Handling RMS | 3500 watts |
3500 watts |
3500 watts |
Power Handling PEAK | 7000 watts |
7000 watts |
7000 watts |
Ohm Options | d.7/d1/d2 | d.7/d1/d2 | d.7/d1/d2 |
Sd | 494 cm² | 791 cm² | 1159 cm² |
Vas | 9.87 L | 0.00 L | 0.00 L |
Cms | 31.86 Um/n | 00.00 Mm/n | 00.00 Mm/n |
Mms | 488.77g | 000.00 g | 000.00 g |
Fs | 40.32 Hz | 0.00 Hz | 0.00 Hz |
Bl | 30.91 N/A | 00.00 N/A | 00.00 N/A |
Re | 1.99 Ohm | 0.00 Ohm | 0.00 Ohm |
Le | 2.73 mH | 0.00 mH | 0.0 mH |
Qms | 8.92 | 0.00 | 0.00 |
Qes | 0.25 | 0.00 | 0.00 |
Qts | 0.25 | 0.00 | 0.00 |
Xmax | 34mm | 34mm | 34mm |
Ref SPL @1 watt | 85.74 db | 0.00 db | N/A db |
Suggest Sealed Box | N/A ft³ | N/A ft³ | N/A ft³ |
Suggested Ported Box | 1.5 ft³ | 3.25 ft³ | 5.5 ft³ |
Overview Video
Check out what the NEO 3.5 Subwoofer from DC Audio is all about